Martin Racicot
π Champion 2004-05 (COY)π Champion 2005-06 (HUR)π Champion 2010-11 (HUR)π Champion 2011-12 (HUR)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2015-16 Season | STA | 32 | 9 | 10 | 19 | 20 |
| 2014-15 Season | STA | 32 | 6 | 15 | 21 | 12 |
| 2013-14 Season | HUR | 32 | 0 | 1 | 1 | 0 |
| 2012-13 Season | HUR | 32 | 1 | 0 | 1 | 8 |
| 2011-12 Season | HUR | 26 | 19 | 13 | 32 | 16 |
| 2010-11 Season | HUR | 29 | 13 | 12 | 25 | 6 |
| 2009-10 Season | HUR | 31 | 11 | 14 | 25 | 16 |
| 2008-09 Season | HUR | 32 | 12 | 13 | 25 | 8 |
| 2007-08 Season | HUR | 31 | 11 | 15 | 26 | 22 |
| 2006-07 Season | HUR | 31 | 18 | 19 | 37 | 42 |
| 2005-06 Season | HUR | 30 | 13 | 19 | 32 | 10 |
| 2004-05 Season | COY | 27 | 19 | 30 | 49 | 0 |
| 2003-04 Season | HUR | 28 | 19 | 22 | 41 | 8 |
| Total | 393 | 151 | 183 | 334 | 168 | |
Career milestones
- 150th career goal
- 350th career game
- 300th career point
- 300th career game
- 250th career game
- 150th career assist
- 200th career game
- 100th career goal
- 200th career point
- 150th career game
- 100th career assist
- 100th career game
- 50th career goal
- 100th career point
- 50th career assist
- 50th career game
Regular season only, from every game sheet since 2003-04.