Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Hurricanes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brad Redpath | 1 | 2 | 3 | 0 |
| 5 | Thomas Wilson | 1 | 1 | 2 | 0 |
| 6 | Dominic L'Heureux | 2 | 1 | 3 | 0 |
| 7 | Nick Goehry | 0 | 1 | 1 | 0 |
| 10 | Luc Boucher | 0 | 1 | 1 | 0 |
| 12 | Maxime Lemieux | 1 | 1 | 2 | 0 |
| 13 | Philippe Khushf | 0 | 0 | 0 | 0 |
| 14 | Ion Valaskakis | 0 | 0 | 0 | 0 |
| 15 | Emlyn McCutcheon | 0 | 0 | 0 | 0 |
| 17 | Luc Fortin | 0 | 1 | 1 | 0 |
| 77 | Bram Greenbaum | 0 | 0 | 0 | 0 |
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Alex Nguyen | 0 | 0 | 0 | 0 |
| 2 | Philippe Dubuc | 0 | 0 | 0 | 0 |
| 4 | Martin Lemieux | 1 | 1 | 2 | 0 |
| 5 | Mark Hardoon | 0 | 0 | 0 | 0 |
| 6 | Étienne Favreau | 0 | 1 | 1 | 0 |
| 8 | Antoine Nguyen | 1 | 2 | 3 | 0 |
| 10 | Gabriel Castiglio | 2 | 0 | 2 | 0 |
| 12 | Karl-Éric Lacoste | 2 | 0 | 2 | 0 |
| 13 | François Éric | 0 | 2 | 2 | 0 |
| 14 | Jean-François Hamel | 0 | 0 | 0 | 0 |
| 15 | John Litwiller | 0 | 0 | 0 | 0 |
| 20 | Guillaume Hamer | 0 | 0 | 0 | 0 |
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04