Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Stars
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Jean-Simon Brochu | 0 | 1 | 1 | 0 | |
| 4 | Mike Elie | 1 | 1 | 2 | 0 |
| 11 | Jason Lobe | 1 | 0 | 1 | 0 |
| 16 | Alex O'Reilly | 0 | 0 | 0 | 0 |
| 18 | Luc Boucher | 0 | 1 | 1 | 0 |
| 36 | Brian Miller | 1 | 2 | 3 | 0 |
| 39 | Brian Marchionni | 0 | 0 | 0 | 0 |
| 44 | Luc Fortin | 0 | 0 | 0 | 0 |
| 88 | Sean Klemm | 3 | 3 | 6 | 0 |
| Spare G | GA 5 · Win | 0 | |||
| Spares * | 1 | — | 1 | 0 | |
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| François Éric | 0 | 0 | 0 | 0 | |
| Spare | 3 | 0 | 3 | 0 | |
| 11 | François Leduc | 0 | 1 | 1 | 0 |
| 19 | Jon Balazsi | 0 | 0 | 0 | 0 |
| 21 | Martin Racicot | 0 | 1 | 1 | 0 |
| 33 | Stephan Trihey | 0 | 2 | 2 | 0 |
| 44 | Steve Kelly | 0 | 1 | 1 | 0 |
| 77 | JF Gratton | 1 | 0 | 1 | 0 |
| 88 | Francis Dupont | 1 | 0 | 1 | 0 |
| Éric Simard G | GA 7 · Loss | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04