Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Philippe Khushf | 0 | 0 | 0 | 0 | |
| 2 | Stefanos Ziavras | 0 | 0 | 0 | 0 |
| 6 | Elvis Labelle | 2 | 4 | 6 | 0 |
| 7 | Olivier Moutran | 0 | 0 | 0 | 0 |
| 10 | Étienne Favreau | 1 | 2 | 3 | 0 |
| 12 | Karl-Éric Lacoste | 0 | 4 | 4 | 0 |
| 13 | François Éric | 2 | 0 | 2 | 0 |
| 14 | François Leduc | 2 | 2 | 4 | 0 |
| 14 | Thomas Wilson | 0 | 0 | 0 | 0 |
| 18 | Bruno Forget | 1 | 0 | 1 | 0 |
| 20 | Guillaume Hamer | 1 | 0 | 1 | 0 |
| Vincent Martel G | GA 0 · Win | 0 | |||
Stars
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| David Bélanger | 0 | 0 | 0 | 0 | |
| 2 | Sebastien Dubois | 0 | 0 | 0 | 0 |
| 4 | David Auger | 0 | 0 | 0 | 0 |
| 4 | Sebastien Robert | 0 | 0 | 0 | 0 |
| 8 | Alex Nguyen | 0 | 0 | 0 | 0 |
| 9 | Matthew Balazsi | 0 | 0 | 0 | 0 |
| 11 | Luc Fortin | 0 | 0 | 0 | 0 |
| 13 | Matthew Regenstreif | 0 | 0 | 0 | 0 |
| 16 | Omar Achouar | 0 | 0 | 0 | 0 |
| 18 | Éric Prévost | 0 | 0 | 0 | 0 |
| 26 | Philippe Séguin | 0 | 0 | 0 | 0 |
| Éric Lapierre G | GA 9 · Loss | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04