Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Gael Meagher | 0 | 0 | 0 | 0 |
| 11 | François Leduc | 0 | 2 | 2 | 0 |
| 33 | Belliveau | 0 | 1 | 1 | 0 |
| 44 | David Bale | 0 | 0 | 0 | 0 |
| 55 | Julien St-Denis | 0 | 0 | 0 | 0 |
| 68 | François Éric | 1 | 0 | 1 | 0 |
| 77 | Charles-Olivier Martin | 0 | 1 | 1 | 0 |
| 81 | Karl-Éric Lacoste | 0 | 0 | 0 | 0 |
| 88 | Francis Dupont | 0 | 1 | 1 | 0 |
| Éric Simard G | GA 2 · Win | 0 | |||
| Spares * | 4 | — | 4 | 0 | |
Stars
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Spare | 0 | 1 | 1 | 0 |
| 4 | Brian Marchionni | 0 | 0 | 0 | 0 |
| 11 | Jason Lobe | 0 | 0 | 0 | 0 |
| 16 | John Hagiepetros | 0 | 0 | 0 | 0 |
| 18 | Jean-Sebastien Senecal | 1 | 0 | 1 | 0 |
| 22 | Rob Levine | 0 | 2 | 2 | 0 |
| 32 | Jean-Simon Brochu | 0 | 0 | 0 | 0 |
| 44 | Mark Elie | 0 | 0 | 0 | 0 |
| 77 | Stephano Maris | 0 | 0 | 0 | 0 |
| 88 | Rory Sarkissian | 1 | 0 | 1 | 0 |
| Éric Lajoie G | GA 5 · Loss | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04