Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Spares * | 4 | — | 4 | 0 |
Hurricanes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jason Magder | 1 | 0 | 1 | 0 |
| 11 | Farrel Miller | 1 | 0 | 1 | 4 |
| 14 | Luc Boucher | 1 | 0 | 1 | 4 |
| 17 | Elvis Labelle | 1 | 2 | 3 | 0 |
| 25 | Martin Racicot | 2 | 1 | 3 | 0 |
| 27 | Jean-François Côté | 0 | 1 | 1 | 0 |
| 44 | Mike Stein | 0 | 0 | 0 | 0 |
| 45 | JF Lalonde | 0 | 1 | 1 | 2 |
| 77 | Bram Greenbaum | 0 | 0 | 0 | 0 |
| 88 | Brian Crystal | 0 | 0 | 0 | 0 |
| Phil Bartos G | GA 4 · Win | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04