Coyotes
🏆 Champions : 2004-05
GP32
Record (W-L-T)14-10-8
PTS36
GF121
GA113
StreakW3
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Étienne Favreau | 28 | 29 | 29 | 58 | 12 | 0 | 0 | 2.07 | |
| 2 | Elvis Labelle | 24 | 17 | 22 | 39 | 8 | 0 | 0 | 1.63 | |
| 3 | Sebastien Robert | 29 | 17 | 21 | 38 | 8 | 0 | 0 | 1.31 | |
| 4 | Karl-Éric Lacoste | 24 | 15 | 14 | 29 | 12 | 0 | 0 | 1.21 | |
| 5 | Stefanos Ziavras | 30 | 11 | 18 | 29 | 16 | 0 | 0 | 0.97 | |
| 6 | François Leduc | 26 | 7 | 9 | 16 | 4 | 0 | 0 | 0.62 | |
| 7 | François Éric | 31 | 6 | 10 | 16 | 4 | 0 | 0 | 0.52 | |
| 8 | Guillaume Hamer | 31 | 4 | 10 | 14 | 2 | 0 | 0 | 0.45 | |
| 9 | Alex Nguyen | 28 | 4 | 6 | 10 | 30 | 0 | 0 | 0.36 | |
| 10 | Marc Beland | 17 | 1 | 3 | 4 | 6 | 0 | 0 | 0.24 | |
| 11 | Mike Stein | 24 | 0 | 4 | 4 | 2 | 0 | 0 | 0.17 | |
| 12 | Bruno Forget | 10 | 0 | 1 | 1 | 8 | 0 | 0 | 0.10 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Vincent Martel | 32 | 13 | 11 | 8 | 3.56 | 0 | 114 | 1 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2011-12 Season | All-time | GP |
|---|---|---|---|
| Bruins | 4-3-1 | 49-49-15 | 113 |
| Capitals | 4-1-3 | 44-52-16 | 112 |
| Hurricanes | 3-3-2 | 56-43-13 | 112 |
| Stars | 3-3-2 | 40-56-15 | 111 |
Record (W-L-T) · All-time: every regular season since 2003-04