Stars
🏆 Champions : 2009-10, 2012-13, 2013-14
GP32
Record (W-L-T)15-14-3
PTS33
GF183
GA147
StreakW2
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sébastien Lacombe | 32 | 48 | 48 | 96 | 10 | 0 | 0 | 3.00 | |
| 2 | Dominic Paduano | 32 | 32 | 40 | 72 | 10 | 0 | 0 | 2.25 | |
| 3 | Jon Balazsi | 32 | 25 | 30 | 55 | 8 | 0 | 0 | 1.72 | |
| 4 | Robert Tannous | 31 | 17 | 36 | 53 | 16 | 0 | 0 | 1.71 | |
| 5 | Paul-Emile Cormier | 31 | 21 | 22 | 43 | 6 | 0 | 0 | 1.39 | |
| 6 | Luc Boucher | 32 | 15 | 20 | 35 | 10 | 0 | 0 | 1.09 | |
| 7 | Kharesh Khurtoo | 31 | 7 | 18 | 25 | 26 | 0 | 0 | 0.81 | |
| 8 | Maxime Fournier | 31 | 8 | 9 | 17 | 16 | 0 | 0 | 0.55 | |
| 9 | David Millette | 30 | 5 | 11 | 16 | 16 | 0 | 0 | 0.53 | |
| 10 | Sebastien Dubois | 32 | 2 | 14 | 16 | 28 | 0 | 0 | 0.50 | |
| 11 | Christian Martin | 31 | 0 | 4 | 4 | 14 | 0 | 0 | 0.13 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Oscar Rodriguez | 28 | 13 | 12 | 3 | 4.86 | 0 | 136 | 0 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2017-18 Season | All-time | GP |
|---|---|---|---|
| Bruins | 4-4-0 | 65-48-15 | 128 |
| Capitals | 6-2-0 | 87-75-17 | 179 |
| Hurricanes | 4-2-2 | 71-93-15 | 179 |
| Oilers | 1-6-1 | 27-33-6 | 66 |
| Coyotes | — | 56-40-15 | 111 |
| Penguins | — | 19-28-4 | 51 |
Record (W-L-T) · All-time: every regular season since 2003-04