Stars
🏆 Champions : 2009-10, 2012-13, 2013-14
GP32
Record (W-L-T)16-15-1
PTS33
GF139
GA145
StreakL4
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Bélanger | 31 | 40 | 22 | 62 | 2 | 0 | 0 | 2.00 | |
| 2 | Omar Achouar | 31 | 29 | 24 | 53 | 6 | 0 | 0 | 1.71 | |
| 3 | Philippe Séguin | 31 | 15 | 19 | 34 | 2 | 0 | 0 | 1.10 | |
| 4 | Sebastien Robert | 31 | 10 | 14 | 24 | 16 | 0 | 0 | 0.77 | |
| 5 | Matthew Balazsi | 31 | 8 | 16 | 24 | 0 | 0 | 0 | 0.77 | |
| 6 | David Auger | 31 | 8 | 15 | 23 | 10 | 0 | 0 | 0.74 | |
| 7 | Luc Fortin | 31 | 7 | 13 | 20 | 11 | 0 | 0 | 0.65 | |
| 8 | Sebastien Dubois | 31 | 7 | 10 | 17 | 8 | 0 | 0 | 0.55 | |
| 9 | Matthew Regenstreif | 31 | 3 | 8 | 11 | 10 | 0 | 0 | 0.35 | |
| 10 | Alex Nguyen | 31 | 3 | 7 | 10 | 16 | 0 | 0 | 0.32 | |
| 11 | Éric Prévost | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Éric Lapierre | 31 | 14 | 15 | 2 | 4.68 | 0 | 145 | 1 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2013-14 Season | All-time | GP |
|---|---|---|---|
| Bruins | 4-4-0 | 65-48-15 | 128 |
| Capitals | 6-2-0 | 87-75-17 | 179 |
| Coyotes | 4-3-1 | 56-40-15 | 111 |
| Hurricanes | 2-6-0 | 71-93-15 | 179 |
| Oilers | — | 27-33-6 | 66 |
| Penguins | — | 19-28-4 | 51 |
Record (W-L-T) · All-time: every regular season since 2003-04