Farrel Miller
π Champion 2005-06 (HUR)π Champion 2010-11 (HUR)π Champion 2011-12 (HUR)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2013-14 Season | HUR | 32 | 5 | 15 | 20 | 4 |
| 2012-13 Season | HUR | 32 | 6 | 8 | 14 | 22 |
| 2011-12 Season | HUR | 27 | 7 | 14 | 21 | 6 |
| 2010-11 Season | HUR | 30 | 22 | 22 | 44 | 16 |
| 2009-10 Season | HUR | 31 | 16 | 17 | 33 | 10 |
| 2008-09 Season | HUR | 32 | 16 | 17 | 33 | 4 |
| 2007-08 Season | HUR | 31 | 19 | 19 | 38 | 27 |
| 2006-07 Season | HUR | 31 | 13 | 16 | 29 | 14 |
| 2005-06 Season | HUR | 30 | 20 | 20 | 40 | 16 |
| 2004-05 Season | HUR | 27 | 27 | 29 | 56 | 0 |
| 2003-04 Season | HUR | 20 | 25 | 13 | 38 | 16 |
| Total | 323 | 176 | 190 | 366 | 135 | |
Career milestones
- 300th career game
- 250th career game
- 150th career assist
- 300th career point
- 150th career goal
- 200th career game
- 150th career game
- 100th career assist
- 200th career point
- 100th career goal
- 100th career game
- 50th career assist
- 100th career point
- 50th career game
- 50th career goal
Regular season only, from every game sheet since 2003-04.