Kharesh Khurtoo
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2026-27 Season | HUR | 7 | 2 | 2 | 4 | 6 |
| 2025-26 Season | CAP | 26 | 3 | 9 | 12 | 4 |
| 2024-25 Season | STA | 32 | 11 | 16 | 27 | 10 |
| 2024-25 Season Playoffs | STA | 3 | 0 | 1 | 1 | 0 |
| 2023-24 Season | PEN | 32 | 10 | 14 | 24 | 10 |
| 2023-24 Season Playoffs | PEN | 1 | 0 | 1 | 1 | 0 |
| 2022-23 Season | STA | 25 | 4 | 4 | 8 | 10 |
| 2022-23 Season Playoffs | STA | 4 | 0 | 1 | 1 | 2 |
| 2021-22 Season | STA | 23 | 2 | 9 | 11 | 16 |
| 2021-22 Season Playoffs | STA | 2 | 1 | 0 | 1 | 4 |
| 2020-21 Season | STA | 4 | 0 | 0 | 0 | 0 |
| 2019-20 Season | CAP | 23 | 0 | 12 | 12 | 18 |
| 2017-18 Season | STA | 31 | 7 | 18 | 25 | 26 |
| 2016-17 Season | STA | 29 | 3 | 18 | 21 | 33 |
| 2015-16 Season | HUR | 32 | 11 | 21 | 32 | 48 |
| Total | 274 | 54 | 126 | 180 | 187 | |
Career milestones
- 250th career game
- 50th career goal
- 100th career assist
- 200th career game
- 150th career game
- 100th career point
- 100th career game
- 50th career assist
- 50th career game
Regular season only, from every game sheet since 2003-04.