Emmanuel Jilwan
π Champion 2009-10 (STA)π Champion 2012-13 (STA)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2018-19 Season | HUR | 32 | 1 | 11 | 12 | 30 |
| 2017-18 Season | HUR | 29 | 3 | 9 | 12 | 20 |
| 2016-17 Season | HUR | 31 | 1 | 8 | 9 | 18 |
| 2015-16 Season | BRU | 24 | 0 | 8 | 8 | 37 |
| 2014-15 Season | STA | 32 | 2 | 8 | 10 | 24 |
| 2013-14 Season | BRU | 32 | 4 | 4 | 8 | 18 |
| 2012-13 Season | STA | 31 | 0 | 5 | 5 | 12 |
| 2011-12 Season | STA | 18 | 3 | 6 | 9 | 8 |
| 2010-11 Season | STA | 31 | 4 | 6 | 10 | 29 |
| 2009-10 Season | STA | 29 | 1 | 7 | 8 | 26 |
| Total | 289 | 19 | 72 | 91 | 222 | |
As a goalie
| Season | Team | GP | W | L | T | OTL | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 Season | COY | 32 | 15 | 9 | 8 | 0 | 100 | 3.13 | 1 |
Career milestones
- 300th career game
- 250th career game
- 50th career assist
- 200th career game
- 150th career game
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.