Matthew Regenstreif
π Champion 2009-10 (STA)π Champion 2012-13 (STA)π Champion 2013-14 (STA)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2022-23 Season | HUR | 22 | 1 | 3 | 4 | 8 |
| 2014-15 Season | STA | 32 | 2 | 13 | 15 | 20 |
| 2013-14 Season | STA | 31 | 3 | 8 | 11 | 10 |
| 2012-13 Season | STA | 31 | 1 | 7 | 8 | 12 |
| 2011-12 Season | STA | 29 | 2 | 11 | 13 | 4 |
| 2010-11 Season | STA | 30 | 6 | 8 | 14 | 14 |
| 2009-10 Season | STA | 29 | 4 | 6 | 10 | 0 |
| 2008-09 Season | STA | 31 | 8 | 8 | 16 | 6 |
| Total | 235 | 27 | 64 | 91 | 74 | |
Career milestones
- 200th career game
- 50th career assist
- 150th career game
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.