Rob Levine
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2010-11 Season | BRU | 29 | 14 | 11 | 25 | 14 |
| 2009-10 Season | BRU | 31 | 20 | 21 | 41 | 12 |
| 2008-09 Season | CAP | 31 | 14 | 23 | 37 | 6 |
| 2007-08 Season | CAP | 31 | 13 | 9 | 22 | 12 |
| 2006-07 Season | CAP | 30 | 26 | 19 | 45 | 20 |
| 2005-06 Season | BRU | 30 | 31 | 33 | 64 | 4 |
| 2004-05 Season | CAP | 28 | 27 | 31 | 58 | 0 |
| 2003-04 Season | STA | 29 | 33 | 38 | 71 | 10 |
| Total | 239 | 178 | 185 | 363 | 78 | |
Career milestones
- 200th career game
- 150th career goal
- 300th career point
- 150th career assist
- 150th career game
- 100th career game
- 100th career goal
- 200th career point
- 100th career assist
- 50th career game
- 50th career goal
- 100th career point
- 50th career assist
Regular season only, from every game sheet since 2003-04.