Brian Crystal
π Champion 2005-06 (HUR)π Champion 2007-08 (CAP)π Champion 2012-13 (STA)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2012-13 Season | STA | 32 | 10 | 9 | 19 | 10 |
| 2011-12 Season | STA | 28 | 2 | 2 | 4 | 12 |
| 2010-11 Season | COY | 28 | 1 | 3 | 4 | 12 |
| 2009-10 Season | CAP | 30 | 5 | 4 | 9 | 16 |
| 2008-09 Season | CAP | 32 | 2 | 6 | 8 | 20 |
| 2007-08 Season | CAP | 31 | 3 | 15 | 18 | 26 |
| 2006-07 Season | CAP | 30 | 2 | 10 | 12 | 40 |
| 2005-06 Season | HUR | 30 | 8 | 9 | 17 | 16 |
| 2004-05 Season | CAP | 26 | 1 | 9 | 10 | 0 |
| 2003-04 Season | HUR | 29 | 1 | 8 | 9 | 16 |
| Total | 296 | 35 | 75 | 110 | 168 | |
Career milestones
- 100th career point
- 250th career game
- 200th career game
- 150th career game
- 50th career assist
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.