Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Hurricanes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jason Magder | 0 | 0 | 0 | 0 |
| 11 | Farrel Miller | 0 | 0 | 0 | 0 |
| 14 | Luc Boucher | 0 | 0 | 0 | 0 |
| 27 | Jean-François Côté | 0 | 0 | 0 | 0 |
| 44 | Mike Stein | 0 | 0 | 0 | 0 |
| 77 | Bram Greenbaum | 0 | 0 | 0 | 0 |
| 88 | Brian Crystal | 0 | 0 | 0 | 0 |
| 99 | S Allaire | 0 | 0 | 0 | 0 |
| Phil Bartos G | GA 10 · Loss | 0 | |||
Capitals
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Zach Suhl | 0 | 2 | 2 | 0 |
| 14 | Dave Flood | 0 | 0 | 0 | 0 |
| 18 | Adam Marchionni | 0 | 1 | 1 | 0 |
| 38 | Chris Stephens | 1 | 0 | 1 | 0 |
| 44 | Gabriel Castiglio | 6 | 0 | 6 | 0 |
| 55 | JP Leduc | 3 | 3 | 6 | 0 |
| 77 | Julien Perrault | 0 | 1 | 1 | 0 |
| 86 | Robert Hirt | 0 | 2 | 2 | 0 |
| Vincent Martel G | GA 0 · Win | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04