Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Stars
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Matthew Balazsi | 0 | 0 | 0 | 0 |
| 11 | Billy Trihey | 2 | 0 | 2 | 0 |
| 16 | Omar Achouar | 2 | 0 | 2 | 0 |
| 18 | Eric Softic | 0 | 2 | 2 | 2 |
| 26 | Philippe Séguin | 1 | 0 | 1 | 0 |
| 44 | Brian Crystal | 0 | 0 | 0 | 0 |
| Éric Lapierre G | GA 3 · Win | 0 | |||
Bruins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Stephan Trihey | 0 | 0 | 0 | 0 |
| 8 | Vahe Nahabedian | 0 | 0 | 0 | 2 |
| 12 | Emlyn McCutcheon | 1 | 0 | 1 | 0 |
| 14 | Brad Redpath | 1 | 1 | 2 | 0 |
| 16 | Martin Lemieux | 0 | 0 | 0 | 0 |
| 20 | Thomas Guité | 1 | 1 | 2 | 0 |
| 22 | Jean-François Hamel | 0 | 0 | 0 | 0 |
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04