Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Stars
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Spare | 1 | 3 | 4 | 0 |
| 16 | John Hagiepetros | 3 | 0 | 3 | 2 |
| 18 | Jean-Sebastien Senecal | 0 | 0 | 0 | 0 |
| 22 | Rob Levine | 1 | 2 | 3 | 0 |
| 32 | Jean-Simon Brochu | 0 | 0 | 0 | 0 |
| 44 | Mark Elie | 1 | 1 | 2 | 0 |
| 77 | Stephano Maris | 0 | 0 | 0 | 4 |
| 88 | Rory Sarkissian | 0 | 1 | 1 | 0 |
| Éric Lajoie G | GA 6 · Tie | 0 | |||
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Gael Meagher | 0 | 0 | 0 | 0 |
| 9 | JP Cloutier | 0 | 0 | 0 | 0 |
| 11 | François Leduc | 4 | 0 | 4 | 0 |
| 19 | Patrick Rosa | 2 | 3 | 5 | 0 |
| 33 | Belliveau | 0 | 1 | 1 | 2 |
| 44 | David Bale | 0 | 0 | 0 | 0 |
| 55 | Julien St-Denis | 0 | 0 | 0 | 6 |
| 68 | François Éric | 0 | 1 | 1 | 0 |
| 77 | Charles-Olivier Martin | 0 | 1 | 1 | 2 |
| 88 | Francis Dupont | 0 | 0 | 0 | 0 |
| Éric Simard G | GA 6 · Tie | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04