Coyotes
🏆 Champions : 2004-05
GP32
Record (W-L-T)13-14-5
PTS31
GF144
GA136
StreakW4
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas Beaudoin | 31 | 34 | 25 | 59 | 12 | 0 | 0 | 1.90 | |
| 2 | Karl-Éric Lacoste | 31 | 25 | 26 | 51 | 30 | 0 | 0 | 1.65 | |
| 3 | Gabriel Castiglio | 31 | 20 | 22 | 42 | 12 | 0 | 0 | 1.35 | |
| 4 | Étienne Favreau | 31 | 19 | 15 | 34 | 14 | 0 | 0 | 1.10 | |
| 5 | François Éric | 29 | 11 | 19 | 30 | 10 | 0 | 0 | 1.03 | |
| 6 | Thomas Wilson | 30 | 11 | 17 | 28 | 8 | 0 | 0 | 0.93 | |
| 7 | Guillaume Hamer | 31 | 4 | 17 | 21 | 8 | 0 | 0 | 0.68 | |
| 8 | Matthew Kendall | 31 | 7 | 13 | 20 | 57 | 0 | 0 | 0.65 | |
| 9 | Philippe Khushf | 31 | 2 | 14 | 16 | 10 | 0 | 0 | 0.52 | |
| 10 | Mark Hardoon | 31 | 1 | 12 | 13 | 36 | 0 | 0 | 0.42 | |
| 11 | Martin Lemieux | 31 | 3 | 8 | 11 | 8 | 0 | 0 | 0.35 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Oscar Rodriguez | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2016-17 Season | All-time | GP |
|---|---|---|---|
| Bruins | 3-5-0 | 49-49-15 | 113 |
| Capitals | 3-3-2 | 44-52-16 | 112 |
| Hurricanes | 3-4-1 | 56-43-13 | 112 |
| Stars | 4-2-2 | 40-56-15 | 111 |
Record (W-L-T) · All-time: every regular season since 2003-04