Stars
🏆 Champions : 2009-10, 2012-13, 2013-14
GP32
Record (W-L-T)16-10-6
PTS38
GF118
GA100
StreakL1
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philippe Séguin | 32 | 29 | 19 | 48 | 2 | 0 | 0 | 1.50 | |
| 2 | Billy Trihey | 27 | 29 | 17 | 46 | 8 | 0 | 0 | 1.70 | |
| 3 | Thomas Wilson | 29 | 6 | 26 | 32 | 6 | 0 | 0 | 1.10 | |
| 4 | Matthew Balazsi | 29 | 10 | 21 | 31 | 0 | 0 | 0 | 1.07 | |
| 5 | David Auger | 26 | 11 | 10 | 21 | 12 | 0 | 0 | 0.81 | |
| 6 | Philippe Brouillette | 29 | 12 | 4 | 16 | 4 | 0 | 0 | 0.55 | |
| 7 | Eric Softic | 31 | 6 | 8 | 14 | 8 | 0 | 0 | 0.45 | |
| 8 | Matthew Regenstreif | 29 | 2 | 11 | 13 | 4 | 0 | 0 | 0.45 | |
| 9 | Emmanuel Jilwan | 18 | 3 | 6 | 9 | 8 | 0 | 0 | 0.50 | |
| 10 | Brian Crystal | 28 | 2 | 2 | 4 | 12 | 0 | 0 | 0.14 | |
| 11 | Robert Hirt | 12 | 1 | 2 | 3 | 4 | 0 | 0 | 0.25 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Christian Laurin | 32 | 17 | 9 | 6 | 3.09 | 0 | 99 | 3 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2011-12 Season | All-time | GP |
|---|---|---|---|
| Bruins | 6-2-0 | 65-48-15 | 128 |
| Capitals | 4-2-2 | 87-75-17 | 179 |
| Coyotes | 3-3-2 | 56-40-15 | 111 |
| Hurricanes | 3-3-2 | 71-93-15 | 179 |
| Oilers | — | 27-33-6 | 66 |
| Penguins | — | 19-28-4 | 51 |
Record (W-L-T) · All-time: every regular season since 2003-04