Stars
🏆 Champions : 2009-10, 2012-13, 2013-14
GP32
Record (W-L-T)19-10-3
PTS41
GF155
GA103
StreakW2
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerry Discepola | 31 | 23 | 41 | 64 | 6 | 0 | 0 | 2.06 | |
| 2 | JP Cloutier | 32 | 38 | 23 | 61 | 22 | 0 | 0 | 1.91 | |
| 3 | Jasmin Valade | 31 | 19 | 37 | 56 | 8 | 0 | 0 | 1.81 | |
| 4 | Brad Redpath | 31 | 27 | 15 | 42 | 8 | 0 | 0 | 1.35 | |
| 5 | Krolos Raposo | 32 | 16 | 11 | 27 | 27 | 0 | 0 | 0.84 | |
| 6 | Vincent Peloquin | 31 | 6 | 19 | 25 | 14 | 0 | 0 | 0.81 | |
| 7 | Robert Tannous | 31 | 5 | 19 | 24 | 6 | 0 | 0 | 0.77 | |
| 8 | Julien Laplante | 31 | 8 | 9 | 17 | 23 | 0 | 0 | 0.55 | |
| 9 | Sébastien Daigle | 29 | 6 | 10 | 16 | 0 | 0 | 0 | 0.55 | |
| 10 | Christian Lafrenière | 30 | 0 | 10 | 10 | 15 | 0 | 0 | 0.33 | |
| 11 | Michel Kobbi Morran | 27 | 0 | 1 | 1 | 2 | 0 | 0 | 0.04 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Marc-Andre Poulin | 32 | 19 | 10 | 3 | 3.22 | 0 | 103 | 0 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2023-24 Season | All-time | GP |
|---|---|---|---|
| Capitals | 3-5-0 | 87-75-17 | 179 |
| Hurricanes | 7-0-1 | 71-93-15 | 179 |
| Oilers | 5-3-0 | 27-33-6 | 66 |
| Penguins | 4-2-2 | 19-28-4 | 51 |
| Bruins | — | 65-48-15 | 128 |
| Coyotes | — | 56-40-15 | 111 |
Record (W-L-T) · All-time: every regular season since 2003-04