Francis Dupont
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2018-19 Season | OIL | 32 | 2 | 6 | 8 | 10 |
| 2017-18 Season | OIL | 16 | 2 | 2 | 4 | 4 |
| 2009-10 Season | COY | 30 | 4 | 17 | 21 | 8 |
| 2008-09 Season | COY | 32 | 17 | 24 | 41 | 8 |
| 2007-08 Season | COY | 30 | 3 | 8 | 11 | 0 |
| 2006-07 Season | COY | 30 | 2 | 11 | 13 | 8 |
| 2005-06 Season | COY | 14 | 1 | 2 | 3 | 4 |
| 2004-05 Season | COY | 28 | 4 | 3 | 7 | 0 |
| 2003-04 Season | COY | 26 | 7 | 8 | 15 | 4 |
| Total | 238 | 42 | 81 | 123 | 46 | |
Career milestones
- 200th career game
- 100th career point
- 50th career assist
- 150th career game
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.