Luc Fortin
π Champion 2011-12 (HUR)π Champion 2013-14 (STA)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2014-15 Season | HUR | 31 | 2 | 10 | 12 | 12 |
| 2013-14 Season | STA | 31 | 7 | 13 | 20 | 11 |
| 2012-13 Season | HUR | 32 | 4 | 4 | 8 | 8 |
| 2011-12 Season | HUR | 29 | 8 | 16 | 24 | 18 |
| 2008-09 Season | STA | 31 | 2 | 13 | 15 | 14 |
| 2007-08 Season | HUR | 31 | 5 | 18 | 23 | 18 |
| 2006-07 Season | HUR | 31 | 10 | 24 | 34 | 36 |
| 2005-06 Season | STA | 17 | 4 | 7 | 11 | 14 |
| 2004-05 Season | STA | 25 | 1 | 8 | 9 | 0 |
| Total | 258 | 43 | 113 | 156 | 131 | |
Career milestones
- 250th career game
- 100th career assist
- 200th career game
- 150th career game
- 100th career point
- 100th career game
- 50th career assist
- 50th career game
Regular season only, from every game sheet since 2003-04.