Martin Lemieux
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2019-20 Season | HUR | 25 | 3 | 7 | 10 | 10 |
| 2018-19 Season | CAP | 32 | 6 | 5 | 11 | 16 |
| 2017-18 Season | HUR | 32 | 6 | 13 | 19 | 12 |
| 2016-17 Season | COY | 31 | 3 | 8 | 11 | 8 |
| 2015-16 Season | BRU | 31 | 5 | 3 | 8 | 8 |
| 2014-15 Season | COY | 31 | 4 | 10 | 14 | 10 |
| 2013-14 Season | HUR | 32 | 7 | 4 | 11 | 10 |
| 2012-13 Season | BRU | 27 | 1 | 3 | 4 | 12 |
| 2011-12 Season | BRU | 29 | 4 | 4 | 8 | 12 |
| 2010-11 Season | COY | 31 | 3 | 4 | 7 | 12 |
| 2009-10 Season | BRU | 31 | 13 | 12 | 25 | 22 |
| Total | 332 | 55 | 73 | 128 | 132 | |
Career milestones
- 50th career goal
- 300th career game
- 100th career point
- 250th career game
- 50th career assist
- 200th career game
- 150th career game
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.