David Auger
π Champion 2010-11 (HUR)π Champion 2012-13 (STA)π Champion 2013-14 (STA)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2014-15 Season | BRU | 32 | 7 | 2 | 9 | 20 |
| 2013-14 Season | STA | 31 | 8 | 15 | 23 | 10 |
| 2012-13 Season | STA | 31 | 8 | 10 | 18 | 10 |
| 2011-12 Season | STA | 26 | 11 | 10 | 21 | 12 |
| 2010-11 Season | HUR | 31 | 6 | 4 | 10 | 2 |
| 2009-10 Season | HUR | 31 | 7 | 9 | 16 | 6 |
| 2008-09 Season | HUR | 32 | 5 | 8 | 13 | 44 |
| Total | 214 | 52 | 58 | 110 | 104 | |
Career milestones
- 50th career goal
- 200th career game
- 100th career point
- 50th career assist
- 150th career game
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.