Robert Hirt
π Champion 2003-04 (CAP)π Champion 2009-10 (STA)π Champion 2012-13 (STA)
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2012-13 Season | STA | 31 | 2 | 7 | 9 | 14 |
| 2011-12 Season | STA | 12 | 1 | 2 | 3 | 4 |
| 2010-11 Season | STA | 31 | 3 | 11 | 14 | 18 |
| 2009-10 Season | STA | 29 | 0 | 5 | 5 | 20 |
| 2008-09 Season | STA | 31 | 1 | 6 | 7 | 24 |
| 2007-08 Season | STA | 32 | 2 | 2 | 4 | 33 |
| 2006-07 Season | STA | 31 | 3 | 7 | 10 | 30 |
| 2005-06 Season | CAP | 29 | 2 | 2 | 4 | 30 |
| 2004-05 Season | CAP | 28 | 1 | 8 | 9 | 0 |
| 2003-04 Season | CAP | 27 | 1 | 7 | 8 | 32 |
| Total | 281 | 16 | 57 | 73 | 205 | |
Career milestones
- 250th career game
- 50th career assist
- 200th career game
- 150th career game
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.