Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Phil Bartos | 0 | 0 | 0 | 0 | |
| 9 | François Leduc | 0 | 0 | 0 | 0 |
| 19 | Jon Balazsi | 1 | 0 | 1 | 2 |
| 21 | Olivier Moutran | 0 | 0 | 0 | 4 |
| 33 | Elvis Labelle | 0 | 0 | 0 | 4 |
| 38 | Charles-Olivier Martin | 0 | 0 | 0 | 2 |
| 44 | Steve Kelly | 0 | 1 | 1 | 0 |
| 68 | Gabriel Castiglio | 1 | 0 | 1 | 4 |
| 80 | François Éric | 0 | 0 | 0 | 0 |
| 88 | Francis Dupont | 0 | 0 | 0 | 0 |
| 99 | Charles Julien | 0 | 0 | 0 | 0 |
| Stéphane Paquin G | GA 3 · Loss | 0 | |||
Stars
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mark Elie | 0 | 0 | 0 | 6 |
| 11 | Mike Elie | 1 | 0 | 1 | 0 |
| 18 | Frédéric Benoit | 0 | 0 | 0 | 0 |
| 20 | Philippe Séguin | 0 | 0 | 0 | 0 |
| 22 | Danny Serraglio | 0 | 1 | 1 | 2 |
| 27 | Marc Antoinne Desjardins | 0 | 1 | 1 | 0 |
| 32 | Jean-Simon Cléroux | 0 | 0 | 0 | 0 |
| 39 | Brian Marchionni | 0 | 0 | 0 | 2 |
| 44 | Robert Hirt | 0 | 0 | 0 | 2 |
| 77 | Dave Flood | 1 | 0 | 1 | 0 |
| 88 | Sean Klemm | 1 | 1 | 2 | 4 |
| Vincent Martel G | GA 2 · Win | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04