Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Capitals
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Dave Flood | 0 | 0 | 0 | 4 |
| 22 | Stefanos Ziavras | 0 | 0 | 0 | 0 |
| 38 | Chris Stephens | 0 | 0 | 0 | 0 |
| 66 | Olivier Moutran | 0 | 0 | 0 | 0 |
| 77 | Julien Perrault | 0 | 0 | 0 | 0 |
| 86 | Robert Hirt | 0 | 0 | 0 | 6 |
| Vincent Martel G | GA 0 · Loss | 0 | |||
| Spares * | 1 | — | 1 | 0 | |
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Gael Meagher | 0 | 0 | 0 | 0 |
| 0 | Spare | 0 | 0 | 0 | 0 |
| 9 | JP Cloutier | 2 | 0 | 2 | 6 |
| 11 | François Leduc | 1 | 0 | 1 | 0 |
| 19 | Patrick Rosa | 1 | 1 | 2 | 0 |
| 33 | Belliveau | 0 | 0 | 0 | 0 |
| 44 | David Bale | 0 | 1 | 1 | 0 |
| 55 | Julien St-Denis | 0 | 0 | 0 | 0 |
| 68 | François Éric | 0 | 0 | 0 | 2 |
| 77 | Charles-Olivier Martin | 0 | 0 | 0 | 2 |
| 81 | Karl-Éric Lacoste | 0 | 0 | 0 | 0 |
| 88 | Francis Dupont | 0 | 1 | 1 | 0 |
| Éric Simard G | GA 0 · Win | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04