Final
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| STA | 1 | 3 | 3 | 7 |
| PEN | 3 | 0 | 1 | 4 |
Scoring summary
- 1st period
- PEN David Bélanger (Chris Stacey) 0–1
- STA Patrick Martin (Vincent Peloquin, Daniel Walfish) 1–1
- PEN Steven Caciotti (Matthew Balazsi) 1–2
- PEN Chris Stacey (Matthew Balazsi, Elvis Labelle) 1–3
- 2nd period
- STA Patrick Martin (Daniel Walfish) 2–3
- STA Philippe Séguin (Gerry Discepola, Krolos Raposo) 3–3
- STA Krolos Raposo (Philippe Séguin, Gerry Discepola) 4–3
- 3rd period
- PEN David Bélanger (Chris Stacey) 4–4
- STA Vincent Peloquin (Daniel Walfish, Sébastien Mireault) 5–4
- STA Patrick Martin (Robert Tannous) 6–4
- STA Krolos Raposo (Gerry Discepola) 7–4
Penalties
- 1st period
- STA Patrick Martin — Faire trébucher 2 min
- 2nd period
- PEN Spare — Faire trébucher 2 min
- STA Krolos Raposo — Faire trébucher 2 min
Game sheet
Stars
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Simon Bisson | 0 | 0 | 0 | 0 |
| 6 | Krolos Raposo | 2 | 1 | 3 | 2 |
| 10 | Philippe Séguin | 1 | 1 | 2 | 0 |
| 11 | Sébastien Mireault | 0 | 1 | 1 | 0 |
| 13 | Daniel Walfish | 0 | 3 | 3 | 0 |
| 21 | Vincent Peloquin | 1 | 1 | 2 | 0 |
| 22 | Gerry Discepola | 0 | 3 | 3 | 0 |
| 24 | Georges Spiliadis | 0 | 0 | 0 | 0 |
| 44 | Robert Tannous | 0 | 1 | 1 | 0 |
| 55 | Patrick Martin | 3 | 0 | 3 | 2 |
| Thomas Montminy Brodeur G | GA 4 · Win | 0 | |||
Penguins
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Dominic Paduano | 0 | 0 | 0 | 0 |
| 25 | Matthew Balazsi | 0 | 2 | 2 | 0 |
| 27 | Denis Chalut | 0 | 0 | 0 | 0 |
| 44 | Jean-François Côté | 0 | 0 | 0 | 0 |
| 58 | Steven Caciotti | 1 | 0 | 1 | 0 |
| 66 | Elvis Labelle | 0 | 1 | 1 | 0 |
| 68 | David Bélanger | 2 | 0 | 2 | 0 |
| 77 | Michel Kobbi Morran | 0 | 0 | 0 | 0 |
| 87 | Chris Stacey | 1 | 2 | 3 | 0 |
| 29 | Pascal Poirier G | GA 7 · Loss | 0 | ||
| Spares | 0 | 0 | 0 | 2 | |
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04