Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Thomas Wilson | 0 | 0 | 0 | 0 |
| 6 | Gabriel Castiglio | 1 | 0 | 1 | 0 |
| 8 | Nicolas Beaudoin | 1 | 3 | 4 | 2 |
| 10 | Étienne Favreau | 1 | 0 | 1 | 0 |
| 12 | Philippe Khushf | 1 | 1 | 2 | 0 |
| 13 | François Éric | 1 | 1 | 2 | 2 |
| 14 | Mark Hardoon | 0 | 2 | 2 | 2 |
| 15 | Karl-Éric Lacoste | 0 | 1 | 1 | 0 |
| 18 | Matthew Kendall | 0 | 0 | 0 | 2 |
| 20 | Guillaume Hamer | 0 | 0 | 0 | 0 |
| 22 | Martin Lemieux | 0 | 0 | 0 | 0 |
Stars
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Robert Tannous | 0 | 1 | 1 | 0 |
| 9 | Stefanos Ziavras | 0 | 0 | 0 | 0 |
| 11 | Kharesh Khurtoo | 0 | 1 | 1 | 0 |
| 13 | Maxime Fournier | 0 | 0 | 0 | 0 |
| 14 | Dave Flood | 0 | 0 | 0 | 0 |
| 16 | Maxime Balthazard | 1 | 1 | 2 | 0 |
| 18 | Alex Ferland | 0 | 1 | 1 | 0 |
| 19 | John Litwiller | 1 | 0 | 1 | 0 |
| 26 | Philippe Séguin | 1 | 1 | 2 | 0 |
| 33 | Benoit Desjardins | 0 | 0 | 0 | 0 |
| 44 | Zach Labbé | 0 | 0 | 0 | 2 |
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04