Bruins
🏆 Champions : 2006-07, 2008-09, 2017-18, 2018-19
GP32
Record (W-L-T)15-11-6
PTS36
GF117
GA114
StreakT1
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luc Prévost | 30 | 22 | 23 | 45 | 37 | 0 | 0 | 1.50 | |
| 2 | Vahe Nahabedian | 30 | 20 | 18 | 38 | 34 | 0 | 0 | 1.27 | |
| 3 | Marc-André Pinel | 30 | 18 | 18 | 36 | 42 | 0 | 0 | 1.20 | |
| 4 | Martin Boyer | 30 | 17 | 11 | 28 | 16 | 0 | 0 | 0.93 | |
| 5 | Guillaume Gosselin | 30 | 13 | 9 | 22 | 16 | 0 | 0 | 0.73 | |
| 6 | Vincent Kassis | 30 | 11 | 9 | 20 | 8 | 0 | 0 | 0.67 | |
| 7 | Jean-François Emmanuel | 30 | 5 | 11 | 16 | 8 | 0 | 0 | 0.53 | |
| 8 | Dave Nerman | 30 | 1 | 10 | 11 | 16 | 0 | 0 | 0.37 | |
| 9 | John Hagiepetros | 30 | 2 | 8 | 10 | 45 | 0 | 0 | 0.33 | |
| 10 | Stephan Trihey | 30 | 0 | 9 | 9 | 30 | 0 | 0 | 0.30 | |
| 11 | Jean-François Hamel | 30 | 1 | 4 | 5 | 8 | 0 | 0 | 0.17 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Serge Dakessian | 31 | 13 | 12 | 6 | 3.55 | 0 | 110 | 2 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2006-07 Season | All-time | GP |
|---|---|---|---|
| Capitals | 5-2-1 | 54-55-19 | 128 |
| Coyotes | 4-3-1 | 49-49-15 | 113 |
| Hurricanes | 4-1-3 | 48-56-23 | 127 |
| Stars | 2-5-1 | 48-65-15 | 128 |
| Oilers | — | 10-5-1 | 16 |
Record (W-L-T) · All-time: every regular season since 2003-04