Stars
🏆 Champions : 2009-10, 2012-13, 2013-14
GP30
Record (W-L-T)10-17-3
PTS23
GF109
GA140
StreakW2
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sébastien Lacombe | 30 | 22 | 24 | 46 | 16 | 0 | 0 | 1.53 | |
| 2 | Simon Laurin | 28 | 17 | 22 | 39 | 22 | 0 | 0 | 1.39 | |
| 3 | Vincent Peloquin | 27 | 16 | 10 | 26 | 25 | 0 | 0 | 0.96 | |
| 4 | Charles Thibault | 21 | 13 | 12 | 25 | 4 | 0 | 0 | 1.19 | |
| 5 | Dominic Paduano | 19 | 10 | 13 | 23 | 2 | 0 | 0 | 1.21 | |
| 6 | Robert Tannous | 25 | 7 | 12 | 19 | 6 | 0 | 0 | 0.76 | |
| 7 | Maxime Fournier | 17 | 4 | 8 | 12 | 6 | 0 | 0 | 0.71 | |
| 8 | Kharesh Khurtoo | 23 | 2 | 9 | 11 | 16 | 0 | 0 | 0.48 | |
| 9 | Victor Raposo | 25 | 1 | 6 | 7 | 22 | 0 | 0 | 0.28 | |
| 10 | Mihai Iurascu | 18 | 2 | 3 | 5 | 28 | 0 | 0 | 0.28 | |
| 11 | David Millette | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0.75 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Sébastien Lefebvre | 22 | 8 | 13 | 1 | 4.77 | 0 | 105 | 0 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2021-22 Season | All-time | GP |
|---|---|---|---|
| Capitals | 4-3-1 | 87-75-17 | 179 |
| Hurricanes | 3-5-0 | 71-93-15 | 179 |
| Oilers | 1-4-2 | 27-33-6 | 66 |
| Penguins | 2-5-0 | 19-28-4 | 51 |
| Bruins | — | 65-48-15 | 128 |
| Coyotes | — | 56-40-15 | 111 |
Record (W-L-T) · All-time: every regular season since 2003-04