Mark Hardoon
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2016-17 Season | COY | 31 | 1 | 12 | 13 | 36 |
| 2015-16 Season | STA | 31 | 4 | 9 | 13 | 58 |
| 2014-15 Season | COY | 31 | 3 | 3 | 6 | 41 |
| 2013-14 Season | BRU | 32 | 2 | 3 | 5 | 32 |
| Total | 125 | 10 | 27 | 37 | 167 | |
Career milestones
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.