Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Gael Meagher | 0 | 0 | 0 | 0 |
| 0 | Spare | 0 | 0 | 0 | 0 |
| 33 | Belliveau | 0 | 0 | 0 | 0 |
| 44 | David Bale | 0 | 1 | 1 | 0 |
| 55 | Julien St-Denis | 1 | 0 | 1 | 0 |
| 81 | Karl-Éric Lacoste | 1 | 0 | 1 | 0 |
| 88 | Francis Dupont | 0 | 0 | 0 | 0 |
| Éric Simard G | GA 6 · Loss | 0 | |||
Capitals
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Zach Suhl | 0 | 0 | 0 | 0 |
| 9 | Christian Martin | 1 | 1 | 2 | 0 |
| 14 | Dave Flood | 1 | 0 | 1 | 0 |
| 38 | Chris Stephens | 0 | 2 | 2 | 0 |
| 44 | Gabriel Castiglio | 1 | 1 | 2 | 0 |
| 55 | JP Leduc | 2 | 0 | 2 | 0 |
| 66 | Olivier Moutran | 0 | 1 | 1 | 0 |
| 77 | Julien Perrault | 1 | 1 | 2 | 0 |
| 86 | Robert Hirt | 0 | 0 | 0 | 0 |
| Vincent Martel G | GA 2 · Win | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04