Final
Scoring summary
Goal-by-goal details aren't available for this game.
Penalties
Penalty details aren't available for this game.
Game sheet
Coyotes
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Gael Meagher | 0 | 0 | 0 | 0 |
| 0 | Spare | 0 | 0 | 0 | 0 |
| 9 | JP Cloutier | 0 | 1 | 1 | 0 |
| 19 | Patrick Rosa | 1 | 2 | 3 | 0 |
| 44 | David Bale | 1 | 0 | 1 | 0 |
| 55 | Julien St-Denis | 0 | 0 | 0 | 0 |
| 68 | François Éric | 0 | 1 | 1 | 0 |
| 88 | Francis Dupont | 2 | 0 | 2 | 0 |
| Éric Simard G | GA 3 · Win | 0 | |||
Capitals
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Zach Suhl | 0 | 0 | 0 | 0 |
| 9 | Christian Martin | 0 | 1 | 1 | 0 |
| 14 | Dave Flood | 1 | 1 | 2 | 0 |
| 18 | Adam Marchionni | 0 | 0 | 0 | 0 |
| 22 | Stefanos Ziavras | 1 | 0 | 1 | 0 |
| 38 | Chris Stephens | 0 | 0 | 0 | 0 |
| 44 | Gabriel Castiglio | 1 | 0 | 1 | 0 |
| 55 | JP Leduc | 0 | 1 | 1 | 0 |
| 77 | Julien Perrault | 0 | 1 | 1 | 0 |
| 86 | Robert Hirt | 0 | 1 | 1 | 0 |
| Vincent Martel G | GA 4 · Loss | 0 | |||
Head-to-head
Record (W-L-T) · All-time: every regular season since 2003-04