Stars
🏆 Champions : 2009-10, 2012-13, 2013-14
GP4
Record (W-L-T)1-2-1
PTS3
GF17
GA23
StreakW1
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sébastien Lacombe | 2 | 3 | 3 | 6 | 2 | 0 | 0 | 3.00 | |
| 2 | Dominic Paduano | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 2.00 | |
| 3 | Simon Laurin | 4 | 2 | 4 | 6 | 4 | 0 | 0 | 1.50 | |
| 4 | Maxime Fournier | 4 | 3 | 2 | 5 | 4 | 0 | 0 | 1.25 | |
| 5 | Vincent Peloquin | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0.75 | |
| 6 | David Millette | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0.75 | |
| 7 | Mihai Iurascu | 4 | 2 | 0 | 2 | 8 | 0 | 0 | 0.50 | |
| 8 | Charles Thibault | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0.67 | |
| 9 | Robert Tannous | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0.50 | |
| 10 | Victor Raposo | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0.25 | |
| 11 | Kharesh Khurtoo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Sébastien Lefebvre | 3 | 0 | 2 | 1 | 7.33 | 0 | 22 | 0 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2020-21 Season | All-time | GP |
|---|---|---|---|
| Capitals | 1-0-0 | 87-75-17 | 179 |
| Hurricanes | 0-0-1 | 71-93-15 | 179 |
| Oilers | 0-1-0 | 27-33-6 | 66 |
| Penguins | 0-1-0 | 19-28-4 | 51 |
| Bruins | — | 65-48-15 | 128 |
| Coyotes | — | 56-40-15 | 111 |
Record (W-L-T) · All-time: every regular season since 2003-04