Sean Klemm
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2008-09 Season | HUR | 32 | 11 | 12 | 23 | 10 |
| 2007-08 Season | STA | 32 | 22 | 16 | 38 | 34 |
| 2006-07 Season | STA | 31 | 31 | 18 | 49 | 54 |
| 2005-06 Season | CAP | 29 | 18 | 18 | 36 | 14 |
| 2004-05 Season | STA | 30 | 29 | 23 | 52 | 0 |
| Total | 154 | 111 | 87 | 198 | 112 | |
Career milestones
- 150th career game
- 100th career goal
- 100th career game
- 50th career assist
- 100th career point
- 50th career goal
- 50th career game
Regular season only, from every game sheet since 2003-04.