Jimmy April
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2007-08 Season | HUR | 31 | 1 | 8 | 9 | 25 |
| 2006-07 Season | HUR | 31 | 7 | 6 | 13 | 36 |
| 2005-06 Season | HUR | 30 | 3 | 2 | 5 | 3 |
| 2004-05 Season | HUR | 28 | 1 | 9 | 10 | 0 |
| Total | 120 | 12 | 25 | 37 | 64 | |
Career milestones
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.