Krolos Raposo
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2026-27 Season | STA | 9 | 6 | 4 | 10 | 10 |
| 2025-26 Season | STA | 28 | 25 | 18 | 43 | 28 |
| 2024-25 Season | STA | 32 | 25 | 20 | 45 | 26 |
| 2024-25 Season Playoffs | STA | 3 | 3 | 1 | 4 | 6 |
| 2023-24 Season | STA | 32 | 16 | 11 | 27 | 27 |
| 2023-24 Season Playoffs | STA | 1 | 0 | 1 | 1 | 2 |
| 2022-23 Season | HUR | 22 | 9 | 9 | 18 | 26 |
| 2021-22 Season | HUR | 28 | 10 | 21 | 31 | 22 |
| 2021-22 Season Playoffs | HUR | 1 | 2 | 0 | 2 | 2 |
| 2020-21 Season | HUR | 3 | 1 | 0 | 1 | 4 |
| 2019-20 Season | PEN | 26 | 14 | 13 | 27 | 22 |
| 2018-19 Season | HUR | 32 | 6 | 10 | 16 | 22 |
| 2017-18 Season | HUR | 31 | 23 | 13 | 36 | 20 |
| 2016-17 Season | CAP | 31 | 16 | 16 | 32 | 24 |
| 2015-16 Season | HUR | 32 | 25 | 23 | 48 | 29 |
| Total | 311 | 181 | 160 | 341 | 270 | |
Career milestones
- 300th career game
- 150th career assist
- 300th career point
- 150th career goal
- 250th career game
- 200th career game
- 100th career assist
- 200th career point
- 100th career goal
- 150th career game
- 100th career game
- 50th career assist
- 100th career point
- 50th career goal
- 50th career game
Regular season only, from every game sheet since 2003-04.