Jonathan Grenier
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2019-20 Season | PEN | 23 | 21 | 22 | 43 | 14 |
| 2016-17 Season | BRU | 32 | 25 | 25 | 50 | 10 |
| 2015-16 Season | BRU | 28 | 25 | 38 | 63 | 12 |
| 2014-15 Season | BRU | 31 | 17 | 21 | 38 | 10 |
| Total | 114 | 88 | 106 | 194 | 46 | |
Career milestones
- 100th career assist
- 100th career game
- 50th career goal
- 100th career point
- 50th career assist
- 50th career game
Regular season only, from every game sheet since 2003-04.