Pierre Morin
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2013-14 Season | HUR | 32 | 0 | 0 | 0 | 0 |
| 2012-13 Season | HUR | 32 | 22 | 15 | 37 | 28 |
| 2011-12 Season | HUR | 15 | 6 | 5 | 11 | 12 |
| 2010-11 Season | CAP | 27 | 10 | 6 | 16 | 18 |
| 2009-10 Season | BRU | 31 | 15 | 12 | 27 | 18 |
| Total | 137 | 53 | 38 | 91 | 76 | |
Career milestones
- 100th career game
- 50th career goal
- 50th career game
Regular season only, from every game sheet since 2003-04.