Luke Rossy
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2012-13 Season | CAP | 31 | 19 | 35 | 54 | 6 |
| 2011-12 Season | CAP | 28 | 1 | 8 | 9 | 4 |
| 2010-11 Season | HUR | 31 | 2 | 6 | 8 | 6 |
| 2009-10 Season | HUR | 31 | 4 | 6 | 10 | 6 |
| 2008-09 Season | HUR | 32 | 3 | 10 | 13 | 2 |
| Total | 153 | 29 | 65 | 94 | 24 | |
Career milestones
- 150th career game
- 50th career assist
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.