Stars
🏆 Champions : 2009-10, 2012-13, 2013-14
GP32
Record (W-L-T)16-13-3
PTS35
GF123
GA116
StreakW2
Skaters
| # | Player | GP | G | A | PTS | PIM | PPG | SHG | P/GP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Klemm | 30 | 29 | 23 | 52 | 0 | 0 | 0 | 1.73 | |
| 2 | Philippe Séguin | 30 | 18 | 16 | 34 | 0 | 0 | 0 | 1.13 | |
| 3 | Alex O'Reilly | 30 | 13 | 16 | 29 | 0 | 0 | 0 | 0.97 | |
| 4 | Jason Lobe | 27 | 16 | 10 | 26 | 0 | 0 | 0 | 0.96 | |
| 5 | Mike Elie | 28 | 4 | 20 | 24 | 0 | 0 | 0 | 0.86 | |
| 6 | Luc Boucher | 29 | 14 | 7 | 21 | 0 | 0 | 0 | 0.72 | |
| 7 | Brian Miller | 16 | 6 | 12 | 18 | 0 | 0 | 0 | 1.13 | |
| 8 | Philippe Dubuc | 29 | 3 | 15 | 18 | 0 | 0 | 0 | 0.62 | |
| 9 | Jean-Simon Brochu | 29 | 5 | 7 | 12 | 0 | 0 | 0 | 0.41 | |
| 10 | Luc Fortin | 25 | 1 | 8 | 9 | 0 | 0 | 0 | 0.36 | |
| 11 | Brian Marchionni | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0.09 |
Goalies
| Player | GP | W | L | T | GAA | OTL | GA | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Engels | 26 | 12 | 11 | 3 | 3.73 | 0 | 97 | 2 |
Goals-against average per 45-minute game.
Against each opponent
| Opponent | 2004-05 Season | All-time | GP |
|---|---|---|---|
| Bruins | 4-4-0 | 65-48-15 | 128 |
| Capitals | 4-2-2 | 87-75-17 | 179 |
| Coyotes | 5-3-0 | 56-40-15 | 111 |
| Hurricanes | 3-4-1 | 71-93-15 | 179 |
| Oilers | — | 27-33-6 | 66 |
| Penguins | — | 19-28-4 | 51 |
Record (W-L-T) · All-time: every regular season since 2003-04