Eric Engels
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2005-06 Season | BRU | 29 | 4 | 4 | 8 | 10 |
| 2004-05 Season | BRU | 26 | 7 | 8 | 15 | 0 |
| Total | 55 | 11 | 12 | 23 | 10 | |
Career milestones
- 50th career game
Regular season only, from every game sheet since 2003-04.
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2005-06 Season | BRU | 29 | 4 | 4 | 8 | 10 |
| 2004-05 Season | BRU | 26 | 7 | 8 | 15 | 0 |
| Total | 55 | 11 | 12 | 23 | 10 | |
Regular season only, from every game sheet since 2003-04.