Matthew Kendall
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2018-19 Season | CAP | 32 | 1 | 2 | 3 | 14 |
| 2017-18 Season | BRU | 32 | 7 | 10 | 17 | 40 |
| 2016-17 Season | COY | 31 | 7 | 13 | 20 | 57 |
| 2015-16 Season | BRU | 24 | 3 | 19 | 22 | 46 |
| Total | 119 | 18 | 44 | 62 | 157 | |
Career milestones
- 100th career game
- 50th career game
Regular season only, from every game sheet since 2003-04.