Lyno Côté
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2010-11 Season | HUR | 29 | 12 | 15 | 27 | 10 |
| 2009-10 Season | COY | 30 | 19 | 13 | 32 | 10 |
| Total | 59 | 31 | 28 | 59 | 20 | |
Career milestones
- 50th career game
Regular season only, from every game sheet since 2003-04.
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2010-11 Season | HUR | 29 | 12 | 15 | 27 | 10 |
| 2009-10 Season | COY | 30 | 19 | 13 | 32 | 10 |
| Total | 59 | 31 | 28 | 59 | 20 | |
Regular season only, from every game sheet since 2003-04.