Christian Laurin
As a goalie
| Season | Team | GP | W | L | T | OTL | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 Season | COY | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2013-14 Season | BRU | 32 | 13 | 13 | 6 | 0 | 114 | 3.56 | 2 |
| 2012-13 Season | CAP | 31 | 21 | 9 | 1 | 0 | 89 | 2.87 | 3 |
| 2011-12 Season | STA | 32 | 17 | 9 | 6 | 0 | 99 | 3.09 | 3 |
| 2010-11 Season | CAP | 31 | 13 | 13 | 5 | 0 | 104 | 3.35 | 0 |
| 2009-10 Season | CAP | 30 | 13 | 13 | 4 | 0 | 118 | 3.93 | 1 |
Career milestones
- 75th career win
- 150th career game
- 50th career win
- 5th career shutout
- 100th career game
- 25th career win
- 50th career game
Regular season only, from every game sheet since 2003-04.