Bruins
π Champions : 2006-07, 2008-09, 2017-18, 2018-19
Skaters
No stats yet.
Goalies
No stats yet.
Against each opponent
| Opponent | 2026-27 Season | All-time | GP |
|---|---|---|---|
| Capitals | β | 54-55-19 | 128 |
| Hurricanes | β | 48-56-23 | 127 |
| Oilers | β | 10-5-1 | 16 |
| Penguins | β | β | 0 |
| Stars | β | 48-65-15 | 128 |
| Coyotes | β | 49-49-15 | 113 |
Record (W-L-T) Β· All-time: every regular season since 2003-04