Standings
| # | Team | GP | W | L | T | PTS | +/- | GF | GA | Streak | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 11 | 6 | 2 | 3 | 15 | +9 | 56 | 47 | T1 | TLWWT | |
| 2 | Penguins | 11 | 6 | 5 | 0 | 12 | +14 | 66 | 52 | L1 | WWLWL | |
| 3 | Stars | 11 | 6 | 5 | 0 | 12 | +5 | 53 | 48 | W1 | LLWLW | |
| 4 | Capitals | 11 | 4 | 5 | 2 | 10 | -7 | 50 | 57 | W1 | LLWLW | |
| 5 | Oilers | 12 | 3 | 8 | 1 | 7 | -21 | 47 | 68 | L1 | LWLTL |
Points: W = 2, T = 1