Serge Dakessian
π Champion 2006-07 (BRU)π Champion 2008-09 (BRU)
As a goalie
| Season | Team | GP | W | L | T | OTL | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 Season | BRU | 31 | 10 | 14 | 7 | 0 | 138 | 4.45 | 1 |
| 2008-09 Season | BRU | 31 | 12 | 13 | 6 | 0 | 109 | 3.52 | 0 |
| 2007-08 Season | BRU | 32 | 7 | 21 | 4 | 0 | 146 | 4.56 | 1 |
| 2006-07 Season | BRU | 31 | 13 | 12 | 6 | 0 | 110 | 3.55 | 2 |
| 2005-06 Season | BRU | 29 | 15 | 10 | 4 | 0 | 98 | 3.38 | 1 |
| 2004-05 Season | BRU | 25 | 6 | 15 | 4 | 0 | 107 | 4.28 | 1 |
| 2003-04 Season | BRU | 30 | 13 | 13 | 4 | 0 | 139 | 4.63 | 2 |
Career milestones
- 75th career win
- 200th career game
- 150th career game
- 50th career win
- 100th career game
- 5th career shutout
- 25th career win
- 50th career game
Regular season only, from every game sheet since 2003-04.